Accountable Care Organizations
-
UF Health ACO – Jacksonville
Accountable Care Organizations (ACOs) deliver care through a model that promotes shared goals among value-based health care collaborators.
ACO Name and Location
UF Health ACO Jacksonville, LLC
653-1 W. 8th Street
Jacksonville, FL 32209
ACO Primary Contact
Cody Behm
(352) 733-1135
cody.behm@ufhealth.org
ACO Participants
University of Florida Jacksonville Physicians, Inc.
ACO Participant in Joint Venture
No
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
|---|---|---|---|---|---|
| Andy | Godwin, MD | ACO Executive, President | 14.3% | ACO Participant Representative | University of Florida Jacksonville Physicians, Inc. |
| Mark | Clarke, MD | Board Member | 14.3% | ACO Participant Representative | University of Florida Jacksonville Physicians, Inc. |
| Linda | Edwards, MD | Board Member | 14.3% | ACO Participant Representative | University of Florida Jacksonville Physicians, Inc. |
| Tim | Reinschmidt | Board Member | 14.3% | ACO Participant Representative | University of Florida Jacksonville Physicians, Inc. |
| Nipa | Shah, MD | Board Member | 14.3% | ACO Participant Representative | University of Florida Jacksonville Physicians, Inc. |
| Kelly | Sharp, MBA, CPA, CMA | Board Member | 14.3% | ACO Participant Representative | University of Florida Jacksonville Physicians, Inc. |
| Skip | Wilson, MD | Board Member, Medicare Beneficiary Representative | 14.3% | Medicare Beneficiary Representative | Medicare Beneficiary |
Key ACO Clinical and Administrative Leadership
- ACO Executive: Andy Godwin, MD
- Medical Director: Andy Godwin, MD
- Compliance Officer: Robert Michalski
- Quality Assurance/Improvement Officer: Robert Michalski
Associated Committees and Committee Leadership
| Committee Name | Committee Leader Name and Position |
|---|---|
| Board Meeting | Andy Godwin, MD |
| Compliance Committee | Robert Michalski, Chief Compliance Officer |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO
Hospital Employing ACO professionals
Shared Savings/Losses
- 2025: Our ACO has not yet received financial reconciliation results; therefore, this section is not application at this time.
- 2024: $0
Shared Savings Distribution
First agreement period
- 2025: Our ACO has not yet received financial reconciliation results; therefore, this section is not application at this time.
- 2024: N/A
Performance Year 2024 Quality Performance Results
| Measure # | Measure Title | Collection Type | Performance Rate | Current Year Mean Performance Rate |
|---|---|---|---|---|
| 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 6.61 | 6.67 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | Administrative Claims | 0.1399 | 0.1517 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) |
Administrative Claims | 41.55 | 37 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | - | - |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | - | - |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | - | - |
| 113 | Colorectal Cancer Screening | CMS Web Interface | - | - |
| 112 | Breast Cancer Screening CMS | Web Interface | - | - |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | - | - |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | - | - |
| 1 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | eCQM | 29.53 | 28.16 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | eCQM | 43.27 | 54.68 |
| 236 | Controlling High Blood Pressure | eCQM | 60.74 | 71.39 |
| CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 77.56 | 83.7 |
| CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.1 | 93.96 |
| CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.5 | 92.43 |
| CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 70.9 | 75.76 |
| CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 72.11 | 65.48 |
| CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.87 | 62.31 |
| CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.86 | 74.14 |
| CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 86.7 | 85.89 |
| CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.21 | 92.89 |
| CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 24.33 | 26.98 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
*For Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [Quality ID #001], Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [Measure #479], and Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], a lower performance rate indicates better measure performance.
*For Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) [Measure #484], patients are excluded if they were attributed to Qualifying Alternative Payment Model (APM) Participants (QPs). Most providers participating in Track E and ENHANCED track ACOs are QPs, and so performance rates for Track E and ENHANCED track ACOs may not be representative of the care provided by these ACOs' providers overall. Additionally, many of these ACOs do not have a performance rate calculated due to not meeting the minimum of 18 beneficiaries attributed to non-QP providers.
Advance Investment Payments (AIP)
In accordance with 42 CFR § 425.630(i)(1), an ACO must publicly report information about the ACO's use of advance investment payments for
each performance year, as set forth in 42 CFR § 425.308(b)(8). Advance investment payments used for any expenses other than allowable uses
under 42 CFR § 425.630(e)(1) are subject to compliance action.
Spend Plan
| Payment Use | General Spend Category | General Spend Subcategory | Projected Spending 2024 | Actual Spending 2024 | Projected Spending 2025 | Actual Spending 2025 | Projected Spending 2026 | Actual Spending 2026 | Projected Spending 2027 | Actual Spending 2027 | Projected Spending 2028 | Actual Spending 2028 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical Director | Increased Staffing | Other staff (explain in "Payment Use") | $75,250.00 | $159,244.00 | $159,244.00 | $0.00 | $164,021.32 | $0.00 | $168,941.96 | $0.00 | $0.00 | $0.00 |
| Director of Value Based Care | Increased Staffing | Other staff (explain in "Payment Use") | $105,254.00 | $47,193.00 | $48,608.00 | $0.00 | $50,066.24 | $0.00 | $51,568.23 | $0.00 | $0.00 | $0.00 |
| Medical Assistant Care Associates | Increased Staffing | Other staff (explain in "Payment Use") | $303,586.62 | $188,030.00 | $323,056.00 | $0.00 | $316,617.82 | $0.00 | $242,136.43 | $0.00 | $0.00 | $0.00 |
| Software | Health Care Infrastructure | Case/practice management systems | $0.00 | $0.00 | $62,500.00 | $0.00 | $62,500.00 | $0.00 | $62,500.00 | $0.00 | $0.00 | $0.00 |
| Software for Communication to Members | Health Care Infrastructure | Other (explain in "Payment Use") | $0.00 | $0.00 | $5,000.00 | $0.00 | $5,000.00 | $0.00 | $5,000.00 | $0.00 | $0.00 | $0.00 |
| External Analysis of Quality and Financial Performance | Health Care Infrastructure | Other (explain in "Payment Use") | $0.00 | $0.00 | $0.00 | $0.00 | $35,000.00 | $0.00 | $22,500.00 | $0.00 | $0.00 | $0.00 |
| Subtotals | $484,090.62 | $394,467.00 | $598,408.00 | $0.00 | $633,205.38 | $0.00 | $552,646.62 | $0.00 | $0.00 | $0.00 | ||
Spend Plan Summary
| Projected Total Advance Investment Payments | $1,668,000.00 |
|---|---|
| Actual Spending | $394,467.00 |
| Future Projected Spending | $1,185,852.00 |
| Remaining Funding to Allocate | $0.00 |
| Total Advance Investment Payments Received | $1,580,319.00 |
Our ACO has established a separate designated account for the deposit and expenditure of all advance investment payments in accordance with
42 CFR 425.630(e)(4).